Free
Markets: NASDAQ, NYSE, Cryptocurrencies
Trading Insights and Analysis on Penny Stocks (priced up to $5)
Watchlist limited to 12 Trading Insights
Trading Simulator
Support: Community chat
$9.90 / month
"Pay 12 months Total: $118.80"
$19.80 / month
Markets: NASDAQ, NYSE, Cryptocurrencies
Unlimited Stock Trading Insights and Analysis
Unlimited Watchlist
Unlimited Real-time Notifications
Trading Simulator
Auto Trade Cryptocurrencies
U.S. stocks
Free 1 Month Trial
U.S. Equities Clearing Fee | $0/Per Transaction |
U.S. Equities Execution Fee | $0/Per Transaction |
Action | Fees |
---|---|
Inactive accounts | $0.00 |
ACH Transfer (Inbound / Outbound) | $0.25/Per Transaction |
ACH Return Fee (Rejected ACH Transfers) | $25/Per Transaction |
Wire Transfer (Domestic / Deposit) | $0.00 |
Wire Transfer (Domestic / Withdrawal) | $25/Per Transaction |
Wire Transfer (International / Deposit) | $0.00 |
Wire Transfer (International / Withdrawal) | $50/Per Transaction |
Securities and Exchange Commission (SEC) | $0.0000051/Per $ Trade |
Financial Industry Regulatory Authority (FINRA) | $0.000119/Per Share |
SEC and FINRA Trading Activity Fees (TAF) are determined by FINRA and the SEC and may change periodically. Dcypher does not add a premium to these rates. |